Norwood
vs
Sturt
vs
SturtDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 20, 2026 | 2:30 pm | League Men | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Norwood | 4.4 | 5.5 | 8.6 | 13.9 | 13 | 9 | 87 |
| Sturt | 3.2 | 5.5 | 11.6 | 11.7 | 11 | 7 | 73 |
Norwood
| Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 50 | 24 | 18 | 36 | 7 | 22 | 174 | 153 | 327 | 56 | 44 | 80 | 13 |
Sturt
| # | Player | Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Conforti | Small Forward | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 5 | 0 |
| 2 | Tom Lewis | Midfielder | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 9 | 12 | 21 | 6 | 0 | 7 | 0 |
| 3 | Martin Frederick | Midfielder | 1 | 6 | 1 | 2 | 3 | 1 | 2 | 13 | 5 | 18 | 6 | 0 | 7 | 0 |
| 5 | Josh Hone | Small Forward | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 5 | 4 | 9 | 3 | 0 | 2 | 2 |
| 7 | Loch Rawlinson | Small Forward | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 4 | 1 |
| 8 | Sam Waltham | Defender | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 8 | 1 | 0 | 2 | 0 |
| 10 | Tom Emmett | Forward | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 6 | 2 | 8 | 3 | 0 | 0 | 3 |
| 14 | Will Snelling | Midfielder | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 7 | 14 | 21 | 2 | 0 | 12 | 0 |
| 15 | Luke Edmonds | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| 17 | Zac Becker | Defender | 0 | 4 | 0 | 0 | 0 | 4 | 10 | 20 | 4 | 24 | 8 | 0 | 1 | 0 |
| 18 | Daniel Fahey-Sparks | Forward | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 8 | 2 | 10 | 6 | 19 | 3 | 1 |
| 20 | Luca Slade | Midfielder | 0 | 3 | 2 | 2 | 6 | 0 | 2 | 6 | 10 | 16 | 1 | 0 | 5 | 0 |
| 21 | Nick Sadler | Midfielder | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 11 | 6 | 17 | 5 | 0 | 4 | 0 |
| 22 | Will Coomblas | Defender | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 11 | 2 | 0 | 3 | 0 |
| 23 | Jed McEntee | Midfielder | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 |
| 24 | Kobe McEntee | Small Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 4 | 1 |
| 30 | Oliver Grivell | Forward | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 1 | 0 |
| 31 | Lachlan Burrows | Forward | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 6 | 1 | 7 | 2 | 7 | 5 | 1 |
| 32 | Rory Illman | Defender | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 5 | 2 | 0 | 7 | 0 |
| 34 | Casey Voss | Defender | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 17 | 2 | 19 | 6 | 0 | 1 | 0 |
| 37 | Alex Holt | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 6 | 14 | 5 | 0 | 4 | 0 |
| 40 | Ash Johnson | Forward | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 9 | 5 | 0 | 1 | 2 |
| Total | 7 | 34 | 18 | 24 | 30 | 9 | 37 | 149 | 105 | 254 | 66 | 26 | 84 | 11 |
Behinds
Inside 50
Frees For
Frees Against
Clearances
Contested Marks
Rebound 50
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
| 9 | 7 |
| 50 | 34 |
| 24 | 18 |
| 18 | 24 |
| 36 | 30 |
| 7 | 9 |
| 22 | 37 |
| 174 | 149 |
| 153 | 105 |
| 327 | 254 |
| 56 | 66 |
| 44 | 26 |
| 80 | 84 |
| 13 | 11 |