Menu
≡
╳
2026 League Men Ladder
| Pos | Team | P | W | L | D | F | A | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenelg | 16 | 14 | 2 | 0 | 1283 | 961 | 57.17 | 28 |
| 2 | Norwood | 16 | 13 | 3 | 0 | 1452 | 858 | 62.86 | 26 |
| 3 | Sturt | 16 | 11 | 5 | 0 | 1413 | 1049 | 57.39 | 22 |
| 4 | Woodville-West Torrens | 15 | 9 | 6 | 0 | 1121 | 999 | 52.88 | 18 |
| 5 | Adelaide | 15 | 7 | 8 | 0 | 1259 | 1253 | 50.12 | 14 |
| 6 | West Adelaide | 15 | 6 | 8 | 1 | 1028 | 1144 | 47.33 | 13 |
| 7 | South Adelaide | 16 | 6 | 10 | 0 | 1102 | 1383 | 44.35 | 12 |
| 8 | North Adelaide | 16 | 5 | 11 | 0 | 997 | 1334 | 42.77 | 10 |
| 9 | Central District | 16 | 3 | 12 | 1 | 1023 | 1232 | 45.37 | 7 |
| 10 | Port Adelaide | 15 | 3 | 12 | 0 | 968 | 1433 | 40.32 | 6 |









