Menu
≡
╳
Sturt
vs
Norwood
vs
NorwoodDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2026 | 2:10 pm | League Men | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Sturt | 2.2 | 6.4 | 9.6 | 12.7 | 12 | 7 | 79 |
| Norwood | 4.1 | 5.3 | 8.3 | 13.4 | 13 | 4 | 82 |
Sturt
| # | Player | Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Conforti | Small Forward | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | 4 | 12 | 2 | 0 | 1 | 2 |
| 2 | Tom Lewis | Midfielder | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 9 | 12 | 21 | 4 | 0 | 9 | 0 |
| 3 | Martin Frederick | Midfielder | 1 | 5 | 3 | 2 | 7 | 0 | 0 | 12 | 13 | 25 | 5 | 0 | 5 | 0 |
| 5 | Josh Hone | Small Forward | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 3 | 1 |
| 6 | Charlie Fryer | Defender | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 1 | 5 | 2 | 0 | 5 | 0 |
| 7 | Loch Rawlinson | Small Forward | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 5 | 11 | 1 | 0 | 4 | 1 |
| 8 | Sam Waltham | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| 10 | Tom Emmett | Forward | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 12 | 7 | 19 | 7 | 0 | 1 | 0 |
| 14 | Will Snelling | Midfielder | 0 | 0 | 2 | 3 | 2 | 1 | 2 | 6 | 7 | 13 | 2 | 0 | 5 | 0 |
| 15 | Luke Edmonds | Defender | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 4 | 2 | 0 | 2 | 0 |
| 16 | Jared Dakin | Midfielder | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 12 | 6 | 18 | 2 | 0 | 6 | 1 |
| 18 | Daniel Fahey-Sparks | Forward | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 0 | 5 | 2 | 8 | 1 | 0 |
| 20 | Luca Slade | Midfielder | 1 | 4 | 3 | 1 | 4 | 0 | 2 | 11 | 3 | 14 | 3 | 0 | 8 | 1 |
| 21 | Nick Sadler | Midfielder | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 12 | 4 | 16 | 5 | 0 | 1 | 0 |
| 22 | Will Coomblas | Defender | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 23 | Jed McEntee | Midfielder | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 7 | 1 | 0 | 1 | 1 |
| 27 | Thomas McCourt | Defender | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 4 | 11 | 4 | 0 | 2 | 0 |
| 30 | Oliver Grivell | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 0 | 2 |
| 31 | Lachlan Burrows | Forward | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 9 | 1 | 10 | 3 | 10 | 2 | 3 |
| 32 | Rory Illman | Defender | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 6 | 5 | 11 | 1 | 0 | 4 | 0 |
| 37 | Alex Holt | Defender | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 15 | 3 | 18 | 7 | 0 | 2 | 0 |
| 45 | Amos Doyle | Ruck | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 6 | 0 | 33 | 1 | 0 |
| Total | 7 | 41 | 26 | 21 | 40 | 8 | 26 | 159 | 86 | 245 | 60 | 51 | 63 | 12 |
Norwood
| Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 40 | 21 | 26 | 30 | 8 | 29 | 158 | 124 | 282 | 62 | 32 | 69 | 13 |
Behinds
Inside 50
Frees For
Frees Against
Clearances
Contested Marks
Rebound 50
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
| 7 | 4 |
| 41 | 40 |
| 26 | 21 |
| 21 | 26 |
| 40 | 30 |
| 8 | 8 |
| 26 | 29 |
| 159 | 158 |
| 86 | 124 |
| 245 | 282 |
| 60 | 62 |
| 51 | 32 |
| 63 | 69 |
| 12 | 13 |