Menu
≡
╳
Sturt
vs
Port
vs
PortDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 21, 2026 | 2:10 pm | League Men | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Sturt | 4.1 | 5.5 | 11.7 | 17.9 | 17 | 9 | 111 |
| Port | 2.4 | 4.6 | 7.9 | 10.9 | 10 | 9 | 69 |
Sturt
| # | Player | Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Conforti | Small Forward | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 14 | 4 | 18 | 8 | 0 | 0 | 1 |
| 2 | Tom Lewis | Midfielder | 0 | 3 | 3 | 1 | 9 | 0 | 1 | 13 | 18 | 31 | 2 | 0 | 7 | 1 |
| 3 | Martin Frederick | Midfielder | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 12 | 8 | 20 | 4 | 0 | 5 | 0 |
| 5 | Josh Hone | Small Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 9 | 3 | 0 | 0 | 2 |
| 6 | Charlie Fryer | Defender | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 5 | 1 | 0 | 3 | 0 |
| 7 | Loch Rawlinson | Small Forward | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | 4 | 13 | 5 | 0 | 2 | 2 |
| 8 | Sam Waltham | Defender | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 5 | 12 | 6 | 0 | 0 | 0 |
| 9 | Sam Breuer | Midfielder | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 3 | 0 |
| 10 | Tom Emmett | Forward | 3 | 2 | 2 | 2 | 0 | 3 | 1 | 14 | 6 | 20 | 10 | 0 | 0 | 2 |
| 15 | Luke Edmonds | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 7 | 5 | 0 | 2 | 0 |
| 16 | Jared Dakin | Midfielder | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 9 | 3 | 12 | 5 | 0 | 1 | 0 |
| 20 | Luca Slade | Midfielder | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 9 | 5 | 14 | 4 | 0 | 1 | 0 |
| 21 | Nick Sadler | Midfielder | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 13 | 3 | 16 | 8 | 0 | 1 | 0 |
| 22 | Will Coomblas | Defender | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 17 | 4 | 21 | 10 | 0 | 0 | 0 |
| 23 | Jed McEntee | Midfielder | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 8 | 4 | 0 | 1 | 2 |
| 27 | Thomas McCourt | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 13 | 3 | 0 | 2 | 0 |
| 30 | Oliver Grivell | Forward | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 11 | 3 | 14 | 9 | 0 | 2 | 0 |
| 31 | Lachlan Burrows | Forward | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 8 | 1 | 9 | 4 | 3 | 2 | 2 |
| 32 | Rory Illman | Defender | 0 | 1 | 2 | 1 | 2 | 1 | 7 | 15 | 4 | 19 | 4 | 0 | 6 | 0 |
| 40 | Ash Johnson | Forward | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 2 | 10 | 5 | 0 | 0 | 4 |
| 42 | Willa Taylor | Defender | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 3 | 13 | 6 | 0 | 5 | 0 |
| 45 | Amos Doyle | Ruck | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 17 | 3 | 17 | 0 | 1 |
| Total | 9 | 45 | 20 | 16 | 24 | 15 | 35 | 207 | 101 | 308 | 110 | 20 | 43 | 17 |
Port
| Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 46 | 16 | 20 | 33 | 8 | 28 | 191 | 109 | 300 | 90 | 39 | 38 | 10 |
Behinds
Inside 50
Frees For
Frees Against
Clearances
Contested Marks
Rebound 50
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
| 9 | 9 |
| 45 | 46 |
| 20 | 16 |
| 16 | 20 |
| 24 | 33 |
| 15 | 8 |
| 35 | 28 |
| 207 | 191 |
| 101 | 109 |
| 308 | 300 |
| 110 | 90 |
| 20 | 39 |
| 43 | 38 |
| 17 | 10 |