Menu
≡
╳
Glenelg
vs
Sturt
vs
SturtDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 27, 2026 | 2:10 pm | League Men | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Glenelg | 5.3 | 7.5 | 10.8 | 11.11 | 11 | 11 | 77 |
| Sturt | 1.2 | 2.2 | 3.4 | 10.6 | 10 | 6 | 66 |
Glenelg
| Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 52 | 20 | 8 | 36 | 5 | 35 | 189 | 129 | 318 | 63 | 24 | 71 | 11 |
Sturt
| # | Player | Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Conforti | Small Forward | 1 | 6 | 2 | 2 | 2 | 0 | 0 | 15 | 7 | 22 | 7 | 0 | 2 | 3 |
| 2 | Tom Lewis | Midfielder | 0 | 3 | 1 | 0 | 8 | 0 | 1 | 7 | 14 | 21 | 3 | 0 | 14 | 0 |
| 3 | Martin Frederick | Midfielder | 0 | 4 | 0 | 3 | 3 | 0 | 3 | 11 | 6 | 17 | 7 | 0 | 4 | 0 |
| 5 | Josh Hone | Small Forward | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 9 | 2 | 11 | 4 | 0 | 3 | 1 |
| 6 | Charlie Fryer | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 11 | 8 | 0 | 3 | 0 |
| 7 | Loch Rawlinson | Small Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 0 |
| 8 | Sam Waltham | Defender | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 11 | 4 | 0 | 2 | 0 |
| 9 | Sam Breuer | Midfielder | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 9 | 6 | 15 | 4 | 0 | 0 | 0 |
| 10 | Tom Emmett | Forward | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 5 | 9 | 14 | 2 | 0 | 2 | 1 |
| 15 | Luke Edmonds | Defender | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 8 | 3 | 0 | 2 | 0 |
| 16 | Jared Dakin | Midfielder | 0 | 7 | 0 | 1 | 3 | 0 | 1 | 13 | 5 | 18 | 5 | 0 | 3 | 0 |
| 20 | Luca Slade | Midfielder | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | 11 | 19 | 3 | 0 | 5 | 0 |
| 21 | Nick Sadler | Midfielder | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 4 | 13 | 4 | 0 | 2 | 0 |
| 22 | Will Coomblas | Defender | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 16 | 1 | 17 | 8 | 0 | 0 | 0 |
| 23 | Jed McEntee | Midfielder | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 4 | 7 | 2 | 0 | 2 | 0 |
| 27 | Thomas McCourt | Defender | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 7 | 5 | 12 | 4 | 0 | 3 | 0 |
| 30 | Oliver Grivell | Forward | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 6 | 4 | 1 | 1 | 1 |
| 31 | Lachlan Burrows | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 8 | 1 | 1 |
| 32 | Rory Illman | Defender | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 9 | 2 | 11 | 3 | 0 | 6 | 0 |
| 40 | Ash Johnson | Forward | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 9 | 7 | 0 | 1 | 3 |
| 42 | Willa Taylor | Defender | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 14 | 5 | 19 | 4 | 0 | 3 | 0 |
| 45 | Amos Doyle | Ruck | 0 | 2 | 0 | 3 | 6 | 0 | 2 | 3 | 6 | 9 | 0 | 46 | 2 | 0 |
| Total | 6 | 46 | 8 | 20 | 37 | 9 | 41 | 176 | 103 | 279 | 89 | 55 | 64 | 10 |
Behinds
Inside 50
Frees For
Frees Against
Clearances
Contested Marks
Rebound 50
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
| 11 | 6 |
| 52 | 46 |
| 20 | 8 |
| 8 | 20 |
| 36 | 37 |
| 5 | 9 |
| 35 | 41 |
| 189 | 176 |
| 129 | 103 |
| 318 | 279 |
| 63 | 89 |
| 24 | 55 |
| 71 | 64 |
| 11 | 10 |