Menu
≡
╳
Sturt
vs
Adelaide
vs
AdelaideDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 9, 2026 | 2:10 pm | League Men | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Sturt | 1.3 | 10.4 | 15.7 | 18.9 | 18 | 9 | 117 |
| Adelaide | 4.1 | 5.5 | 5.7 | 10.9 | 10 | 9 | 69 |
Sturt
| # | Player | Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Conforti | Small Forward | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 8 | 14 | 1 | 0 | 1 | 4 |
| 2 | Tom Lewis | Midfielder | 1 | 6 | 0 | 1 | 6 | 0 | 2 | 8 | 14 | 22 | 0 | 0 | 9 | 0 |
| 3 | Martin Frederick | Midfielder | 1 | 6 | 2 | 0 | 3 | 0 | 0 | 17 | 10 | 27 | 3 | 0 | 8 | 1 |
| 5 | Josh Hone | Small Forward | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 3 | 13 | 3 | 0 | 1 | 3 |
| 7 | Loch Rawlinson | Small Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 6 | 0 | 3 | 1 |
| 8 | Sam Waltham | Defender | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 8 | 4 | 12 | 6 | 3 | 3 | 0 |
| 10 | Tom Emmett | Forward | 1 | 5 | 1 | 0 | 2 | 2 | 2 | 8 | 13 | 21 | 4 | 0 | 3 | 0 |
| 14 | Will Snelling | Midfielder | 0 | 6 | 1 | 0 | 15 | 0 | 1 | 15 | 27 | 42 | 3 | 0 | 12 | 0 |
| 15 | Luke Edmonds | Defender | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 1 | 10 | 4 | 0 | 2 | 0 |
| 19 | Daniel Schoell | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | 10 | 1 | 9 | 5 | 1 |
| 20 | Luca Slade | Midfielder | 0 | 5 | 1 | 0 | 4 | 0 | 4 | 13 | 15 | 28 | 7 | 0 | 2 | 1 |
| 21 | Nick Sadler | Midfielder | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 13 | 6 | 19 | 4 | 0 | 3 | 1 |
| 22 | Will Coomblas | Defender | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 16 | 2 | 18 | 6 | 0 | 2 | 0 |
| 23 | Jed McEntee | Midfielder | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 9 | 2 | 0 | 4 | 0 |
| 25 | Ned Walter | Defender | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 10 | 16 | 4 | 0 | 3 | 0 |
| 27 | Thomas McCourt | Defender | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 5 | 12 | 3 | 0 | 1 | 0 |
| 28 | Charlie Parker | Midfielder | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 5 | 13 | 2 | 0 | 2 | 2 |
| 30 | Oliver Grivell | Forward | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 9 | 3 | 12 | 3 | 0 | 0 | 2 |
| 31 | Lachlan Burrows | Forward | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 7 | 1 | 1 | 2 | 1 |
| 32 | Rory Illman | Defender | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 13 | 5 | 18 | 7 | 0 | 1 | 0 |
| 42 | Willa Taylor | Defender | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 11 | 5 | 16 | 3 | 0 | 0 | 0 |
| 45 | Amos Doyle | Ruck | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 12 | 20 | 3 | 35 | 2 | 1 |
| Total | 9 | 56 | 18 | 10 | 45 | 6 | 27 | 203 | 159 | 362 | 76 | 44 | 61 | 18 |
Adelaide
| Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 38 | 10 | 18 | 32 | 9 | 37 | 169 | 119 | 288 | 68 | 48 | 67 | 10 |
Behinds
Inside 50
Frees For
Frees Against
Clearances
Contested Marks
Rebound 50
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
| 9 | 9 |
| 56 | 38 |
| 18 | 10 |
| 10 | 18 |
| 45 | 32 |
| 6 | 9 |
| 27 | 37 |
| 203 | 169 |
| 159 | 119 |
| 362 | 288 |
| 76 | 68 |
| 44 | 48 |
| 61 | 67 |
| 18 | 10 |