Menu
≡
╳
South
vs
Sturt
vs
SturtDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2026 | 2:10 pm | League Men | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| South | 3.2 | 6.4 | 8.6 | 11.8 | 11 | 8 | 74 |
| Sturt | 4.1 | 10.5 | 14.8 | 15.13 | 15 | 13 | 103 |
South
| Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 36 | 14 | 17 | 29 | 6 | 33 | 192 | 97 | 289 | 94 | 29 | 40 | 11 |
Sturt
| # | Player | Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Conforti | Small Forward | 1 | 5 | 2 | 0 | 3 | 0 | 1 | 13 | 2 | 15 | 7 | 0 | 1 | 2 |
| 2 | Tom Lewis | Midfielder | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 12 | 14 | 26 | 6 | 0 | 8 | 0 |
| 3 | Martin Frederick | Midfielder | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 10 | 9 | 19 | 5 | 0 | 3 | 2 |
| 5 | Josh Hone | Small Forward | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 3 | 0 | 1 | 2 |
| 6 | Charlie Fryer | Defender | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 8 | 3 | 11 | 6 | 0 | 2 | 0 |
| 7 | Loch Rawlinson | Small Forward | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 10 | 4 | 0 | 1 | 2 |
| 8 | Sam Waltham | Defender | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 5 | 10 | 4 | 0 | 0 | 0 |
| 14 | Will Snelling | Midfielder | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 13 | 19 | 32 | 8 | 0 | 4 | 0 |
| 15 | Luke Edmonds | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 9 | 7 | 0 | 2 | 0 |
| 16 | Jared Dakin | Midfielder | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 12 | 9 | 21 | 6 | 0 | 2 | 1 |
| 19 | Daniel Schoell | Forward | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 9 | 2 | 8 | 1 | 1 |
| 20 | Luca Slade | Midfielder | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | 3 | 20 | 12 | 0 | 0 | 0 |
| 21 | Nick Sadler | Midfielder | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 15 | 6 | 21 | 5 | 0 | 1 | 0 |
| 22 | Will Coomblas | Defender | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 19 | 2 | 21 | 11 | 0 | 1 | 0 |
| 23 | Jed McEntee | Midfielder | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 10 | 6 | 16 | 6 | 0 | 1 | 1 |
| 27 | Thomas McCourt | Defender | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 11 | 2 | 13 | 5 | 0 | 2 | 0 |
| 28 | Charlie Parker | Midfielder | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 11 | 2 | 0 | 3 | 0 |
| 30 | Oliver Grivell | Forward | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 12 | 1 | 13 | 6 | 0 | 0 | 3 |
| 31 | Lachlan Burrows | Forward | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 8 | 4 | 1 | 0 | 0 |
| 32 | Rory Illman | Defender | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 6 | 16 | 3 | 0 | 2 | 0 |
| 37 | Alex Holt | Defender | 1 | 5 | 0 | 1 | 1 | 0 | 3 | 17 | 7 | 24 | 6 | 0 | 2 | 0 |
| 45 | Amos Doyle | Ruck | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 5 | 8 | 0 | 26 | 4 | 1 |
| Total | 13 | 49 | 17 | 14 | 27 | 5 | 25 | 227 | 116 | 343 | 118 | 35 | 37 | 15 |
Behinds
Inside 50
Frees For
Frees Against
Clearances
Contested Marks
Rebound 50
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
| 8 | 13 |
| 36 | 49 |
| 14 | 17 |
| 17 | 14 |
| 29 | 27 |
| 6 | 5 |
| 33 | 25 |
| 192 | 227 |
| 97 | 116 |
| 289 | 343 |
| 94 | 118 |
| 29 | 35 |
| 40 | 37 |
| 11 | 15 |