Sturt
vs
Adelaide
vs
AdelaideDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 22, 2026 | 2:10 pm | League Men | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Sturt | 6.2 | 10.3 | 14.7 | 16.9 | 16 | 9 | 105 |
| Adelaide | 2.2 | 3.5 | 5.8 | 11.11 | 11 | 11 | 77 |
Sturt
| # | Player | Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Conforti | Small Forward | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 11 | 2 | 13 | 4 | 0 | 2 | 2 |
| 2 | Tom Lewis | Midfielder | 0 | 8 | 0 | 1 | 8 | 0 | 2 | 14 | 11 | 25 | 5 | 0 | 1 | 1 |
| 3 | Martin Frederick | Midfielder | 1 | 4 | 0 | 1 | 6 | 0 | 2 | 11 | 11 | 22 | 5 | 0 | 2 | 2 |
| 4 | Morgan Ferres | Forward | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 1 | 10 | 4 | 0 | 1 | 1 |
| 5 | Josh Hone | Small Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
| 7 | Loch Rawlinson | Small Forward | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 5 | 0 | 2 | 1 |
| 8 | Sam Waltham | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 9 | 5 | 0 | 1 | 0 |
| 10 | Tom Emmett | Forward | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 5 | 13 | 6 | 0 | 1 | 4 |
| 14 | Will Snelling | Midfielder | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 9 | 18 | 27 | 4 | 0 | 5 | 0 |
| 15 | Luke Edmonds | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 10 | 5 | 0 | 0 | 0 |
| 16 | Jared Dakin | Midfielder | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 7 | 10 | 17 | 3 | 0 | 2 | 2 |
| 17 | Zac Becker | Defender | 0 | 3 | 3 | 1 | 0 | 1 | 8 | 22 | 3 | 25 | 12 | 0 | 4 | 0 |
| 20 | Luca Slade | Midfielder | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 21 | 8 | 0 | 3 | 1 |
| 21 | Nick Sadler | Midfielder | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 9 | 10 | 19 | 5 | 0 | 3 | 0 |
| 22 | Will Coomblas | Defender | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 16 | 5 | 21 | 12 | 0 | 1 | 0 |
| 28 | Charlie Parker | Midfielder | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 12 | 6 | 18 | 8 | 0 | 0 | 0 |
| 30 | Oliver Grivell | Forward | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 3 | 0 | 0 | 1 |
| 31 | Lachlan Burrows | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 8 | 5 | 9 | 2 | 0 |
| 32 | Rory Illman | Defender | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 4 | 12 | 4 | 0 | 4 | 0 |
| 34 | Casey Voss | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 15 | 7 | 22 | 8 | 0 | 2 | 0 |
| 37 | Alex Holt | Defender | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 15 | 6 | 21 | 5 | 0 | 5 | 0 |
| 45 | Amos Doyle | Ruck | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 6 | 3 | 9 | 3 | 22 | 2 | 1 |
| Total | 9 | 57 | 18 | 16 | 28 | 6 | 33 | 221 | 133 | 354 | 121 | 31 | 43 | 16 |
Adelaide
| Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 44 | 16 | 18 | 35 | 8 | 40 | 183 | 115 | 298 | 86 | 30 | 42 | 11 |
Behinds
Inside 50
Frees For
Frees Against
Clearances
Contested Marks
Rebound 50
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
| 9 | 11 |
| 57 | 44 |
| 18 | 16 |
| 16 | 18 |
| 28 | 35 |
| 6 | 8 |
| 33 | 40 |
| 221 | 183 |
| 133 | 115 |
| 354 | 298 |
| 121 | 86 |
| 31 | 30 |
| 43 | 42 |
| 16 | 11 |