Glenelg
vs
Sturt
vs
SturtDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 30, 2026 | 3:15 pm | League Men | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Glenelg | 3.3 | 5.6 | 6.10 | 12.12 | 12 | 12 | 84 |
| Sturt | 1.2 | 3.5 | 10.7 | 13.8 | 13 | 8 | 86 |
Glenelg
| Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 47 | 22 | 9 | 41 | 9 | 23 | 191 | 93 | 284 | 60 | 33 | 89 | 12 |
Sturt
| # | Player | Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Conforti | Small Forward | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 3 | 9 | 2 | 0 | 2 | 1 |
| 2 | Tom Lewis | Midfielder | 0 | 6 | 1 | 2 | 10 | 0 | 0 | 10 | 14 | 24 | 1 | 0 | 10 | 0 |
| 3 | Martin Frederick | Midfielder | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 14 | 3 | 0 | 4 | 0 |
| 5 | Josh Hone | Small Forward | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 5 | 2 |
| 7 | Loch Rawlinson | Small Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 12 | 2 | 0 | 2 | 1 |
| 8 | Sam Waltham | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | 7 | 3 | 0 | 1 | 0 |
| 10 | Tom Emmett | Forward | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 5 | 9 | 14 | 3 | 0 | 2 | 0 |
| 14 | Will Snelling | Midfielder | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 7 | 11 | 18 | 2 | 0 | 14 | 0 |
| 15 | Luke Edmonds | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 6 | 5 | 0 | 1 | 0 |
| 16 | Jared Dakin | Midfielder | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 11 | 3 | 0 | 4 | 0 |
| 17 | Zac Becker | Defender | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 13 | 2 | 15 | 6 | 0 | 2 | 1 |
| 20 | Luca Slade | Midfielder | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 8 | 18 | 5 | 0 | 2 | 0 |
| 21 | Nick Sadler | Midfielder | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 9 | 6 | 9 | 4 | 0 | 2 | 0 |
| 22 | Will Coomblas | Defender | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 7 | 1 | 8 | 5 | 0 | 1 | 0 |
| 28 | Charlie Parker | Midfielder | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 10 | 1 | 11 | 3 | 0 | 3 | 0 |
| 30 | Oliver Grivell | Forward | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 7 | 4 | 0 | 1 | 2 |
| 31 | Lachlan Burrows | Forward | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 11 | 6 | 14 | 2 | 2 |
| 32 | Rory Illman | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 2 | 0 | 3 | 0 |
| 34 | Casey Voss | Defender | 0 | 1 | 0 | 1 | 2 | 1 | 9 | 17 | 1 | 18 | 8 | 0 | 2 | 0 |
| 37 | Alex Holt | Defender | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 7 | 4 | 11 | 1 | 0 | 1 | 0 |
| 40 | Ash Johnson | Forward | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 8 | 5 | 0 | 3 | 4 |
| 45 | Amos Doyle | Ruck | 0 | 4 | 1 | 2 | 5 | 0 | 1 | 7 | 6 | 13 | 2 | 44 | 4 | 0 |
| Total | 8 | 38 | 9 | 22 | 35 | 8 | 34 | 161 | 101 | 262 | 76 | 58 | 71 | 13 |
Behinds
Inside 50
Frees For
Frees Against
Clearances
Contested Marks
Rebound 50
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
| 12 | 8 |
| 47 | 38 |
| 22 | 9 |
| 9 | 22 |
| 41 | 35 |
| 9 | 8 |
| 23 | 34 |
| 191 | 161 |
| 93 | 101 |
| 284 | 262 |
| 60 | 76 |
| 33 | 58 |
| 89 | 71 |
| 12 | 13 |