Norwood
vs
Sturt
vs
SturtDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 6, 2026 | 3:15 pm | League Men | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Norwood | 2.2 | 4.5 | 8.6 | 8.10 | 8 | 10 | 58 |
| Sturt | 0.1 | 1.5 | 5.6 | 5.9 | 5 | 9 | 39 |
Norwood
| Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 38 | 25 | 14 | 37 | 8 | 34 | 168 | 108 | 276 | 68 | 39 | 73 | 8 |
Sturt
| # | Player | Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Conforti | Small Forward | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 2 | 12 | 2 | 0 | 3 | 1 |
| 2 | Tom Lewis | Midfielder | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 9 | 5 | 14 | 2 | 0 | 13 | 0 |
| 3 | Martin Frederick | Midfielder | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 11 | 3 | 0 | 4 | 1 |
| 5 | Josh Hone | Small Forward | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 2 | 0 |
| 7 | Loch Rawlinson | Small Forward | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 7 | 11 | 4 | 0 | 4 | 0 |
| 8 | Sam Waltham | Defender | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| 10 | Tom Emmett | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 9 | 3 | 0 | 1 | 1 |
| 14 | Will Snelling | Midfielder | 0 | 3 | 1 | 3 | 3 | 0 | 2 | 8 | 10 | 18 | 3 | 0 | 6 | 0 |
| 15 | Luke Edmonds | Defender | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 8 | 2 | 0 | 1 | 0 |
| 16 | Jared Dakin | Midfielder | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 7 | 8 | 15 | 2 | 0 | 1 | 0 |
| 17 | Zac Becker | Defender | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 16 | 1 | 17 | 4 | 0 | 2 | 0 |
| 20 | Luca Slade | Midfielder | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 8 | 7 | 15 | 4 | 0 | 1 | 0 |
| 21 | Nick Sadler | Midfielder | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 6 | 12 | 2 | 0 | 0 | 0 |
| 22 | Will Coomblas | Defender | 0 | 1 | 4 | 0 | 0 | 4 | 2 | 16 | 3 | 19 | 8 | 0 | 2 | 0 |
| 28 | Charlie Parker | Midfielder | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 11 | 3 | 0 | 0 | 0 |
| 30 | Oliver Grivell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 3 | 2 | 0 |
| 31 | Lachlan Burrows | Forward | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 7 | 2 | 9 | 4 | 8 | 2 | 1 |
| 32 | Rory Illman | Defender | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 2 | 0 |
| 34 | Casey Voss | Defender | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 12 | 7 | 21 | 6 | 0 | 4 | 0 |
| 37 | Alex Holt | Defender | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 9 | 1 | 10 | 4 | 0 | 3 | 0 |
| 40 | Ash Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 2 | 1 |
| 45 | Amos Doyle | Ruck | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 26 | 1 | 0 |
| Total | 9 | 41 | 14 | 25 | 28 | 8 | 30 | 153 | 88 | 241 | 62 | 37 | 56 | 5 |
Behinds
Inside 50
Frees For
Frees Against
Clearances
Contested Marks
Rebound 50
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
| 10 | 9 |
| 38 | 41 |
| 25 | 14 |
| 14 | 25 |
| 37 | 28 |
| 8 | 8 |
| 34 | 30 |
| 168 | 153 |
| 108 | 88 |
| 276 | 241 |
| 68 | 62 |
| 39 | 37 |
| 73 | 56 |
| 8 | 5 |