Menu
≡
╳
Port
vs
Sturt
vs
SturtDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 15, 2026 | 1:10 pm | League Men | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Port | 0.3 | 2.5 | 5.7 | 11.8 | 11 | 8 | 74 |
| Sturt | 4.1 | 7.5 | 10.8 | 17.11 | 17 | 11 | 113 |
Port
| Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 39 | 16 | 13 | 36 | 5 | 34 | 176 | 105 | 281 | 79 | 26 | 43 | 11 |
Sturt
| # | Player | Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Conforti | Small Forward | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 2 | 16 | 10 | 0 | 2 | 3 |
| 3 | Martin Frederick | Midfielder | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 12 | 16 | 28 | 6 | 0 | 5 | 0 |
| 4 | Morgan Ferres | Forward | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 10 | 5 | 0 | 1 | 1 |
| 5 | Josh Hone | Small Forward | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 9 | 2 | 0 | 1 | 2 |
| 6 | Charlie Fryer | Defender | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 2 | 7 | 3 | 0 | 4 | 0 |
| 7 | Loch Rawlinson | Small Forward | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 16 | 4 | 20 | 15 | 0 | 1 | 3 |
| 8 | Sam Waltham | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 2 | 0 | 0 | 0 |
| 10 | Tom Emmett | Forward | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 11 | 7 | 18 | 7 | 0 | 4 | 4 |
| 14 | Will Snelling | Midfielder | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 9 | 14 | 23 | 4 | 0 | 6 | 0 |
| 16 | Jared Dakin | Midfielder | 0 | 5 | 1 | 0 | 3 | 1 | 2 | 13 | 13 | 26 | 5 | 0 | 9 | 0 |
| 17 | Zac Becker | Defender | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 9 | 6 | 15 | 1 | 0 | 0 | 0 |
| 20 | Luca Slade | Midfielder | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 12 | 10 | 22 | 5 | 0 | 2 | 0 |
| 21 | Nick Sadler | Midfielder | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 6 | 14 | 3 | 0 | 3 | 0 |
| 22 | Will Coomblas | Defender | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 12 | 2 | 14 | 6 | 0 | 1 | 0 |
| 28 | Charlie Parker | Midfielder | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 11 | 21 | 5 | 0 | 0 | 0 |
| 30 | Oliver Grivell | Forward | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | 7 | 4 | 0 | 2 | 2 |
| 31 | Lachlan Burrows | Forward | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 8 | 4 | 12 | 6 | 11 | 0 | 2 |
| 32 | Rory Illman | Defender | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 11 | 8 | 19 | 3 | 0 | 1 | 0 |
| 34 | Casey Voss | Defender | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 9 | 22 | 7 | 0 | 3 | 0 |
| 37 | Alex Holt | Defender | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 14 | 2 | 0 | 3 | 0 |
| 39 | Isaiah Faddoul | Midfielder | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 14 | 5 | 19 | 5 | 0 | 1 | 0 |
| 47 | Hugo Kittel | Ruck | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 10 | 12 | 0 | 33 | 2 | 0 |
| Total | 11 | 51 | 13 | 16 | 29 | 10 | 28 | 208 | 145 | 353 | 106 | 44 | 51 | 17 |
Behinds
Inside 50
Frees For
Frees Against
Clearances
Contested Marks
Rebound 50
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
| 8 | 11 |
| 39 | 51 |
| 16 | 13 |
| 13 | 16 |
| 36 | 29 |
| 5 | 10 |
| 34 | 28 |
| 176 | 208 |
| 105 | 145 |
| 281 | 353 |
| 79 | 106 |
| 26 | 44 |
| 43 | 51 |
| 11 | 17 |