Menu
≡
╳
Eagles
vs
Sturt
vs
SturtDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 18, 2026 | 2:15 pm | League Women | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Eagles | 0.0 | 0.0 | 3.1 | 5.4 | 5 | 4 | 34 |
| Sturt | 4.3 | 4.3 | 5.4 | 5.4 | 5 | 4 | 34 |
Eagles
| Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 33 | 15 | 18 | 0 | 3 | 18 | 137 | 85 | 222 | 27 | 48 | 77 | 5 |
Sturt
| # | Player | Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie McCarthy | Forward | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 3 | 0 | 1 |
| 2 | Isobel Kuiper | Midfielder | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 21 | 16 | 37 | 9 | 0 | 9 | 0 |
| 3 | Georgia Swan | Midfielder | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 2 | 10 | 1 | 0 | 3 | 0 |
| 4 | Summer Ross | Wing | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 14 | 2 | 0 | 3 | 0 |
| 5 | Ruby Cunningham | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 7 | Lily Whiteman | Forward | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 9 | 2 | 0 | 7 | 0 |
| 10 | Bella Drew | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 8 | 4 | 0 | 1 | 0 |
| 11 | Grace Powell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 3 | 0 |
| 12 | Imogen Szegedi | Defender | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 6 | 0 |
| 13 | Gemma Grivell | - | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 11 | 1 | 0 | 4 | 0 |
| 17 | Sophie Thredgold | Defender | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | 3 | 13 | 6 | 0 | 4 | 0 |
| 19 | Alex Ballard | Defender | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 14 | 3 | 17 | 1 | 0 | 4 | 0 |
| 20 | Hannah Prenzler | Defender | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 7 | 2 | 0 | 4 | 0 |
| 21 | Skout Young | Forward | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 7 | 1 | 8 | 2 | 0 | 3 | 0 |
| 22 | Claudia Edmonds | Defender | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 7 | 16 | 0 | 0 | 1 | 0 |
| 24 | Lily Whitcombe | Defender | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 8 | 1 | 0 | 4 | 0 |
| 26 | Lily Smart | Midfielder | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 12 | 3 | 0 | 1 | 0 |
| 29 | Sienna Fox | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 |
| 31 | Alex Pearce | Ruck | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 7 | 15 | 2 | 23 | 4 | 0 |
| 36 | Madeline Nuss | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 1 | 2 |
| 55 | Georgia King | Forward | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 6 | 1 | 0 | 2 | 2 |
| Total | 4 | 25 | 18 | 15 | 0 | 5 | 26 | 148 | 74 | 222 | 39 | 27 | 66 | 5 |
Behinds
Inside 50
Frees For
Frees Against
Clearances
Contested Marks
Rebound 50
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
| 4 | 4 |
| 33 | 25 |
| 15 | 18 |
| 18 | 15 |
| 0 | 0 |
| 3 | 5 |
| 18 | 26 |
| 137 | 148 |
| 85 | 74 |
| 222 | 222 |
| 27 | 39 |
| 48 | 27 |
| 77 | 66 |
| 5 | 5 |