Menu
≡
╳
West
vs
Sturt
vs
SturtDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 2, 2026 | 2:50 pm | League Women | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| West | 0.0 | 1.2 | 2.3 | 2.3 | 2 | 3 | 15 |
| Sturt | 1.0 | 1.0 | 2.1 | 2.3 | 2 | 3 | 15 |
West
| Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 25 | 23 | 20 | 31 | 5 | 22 | 116 | 82 | 198 | 24 | 50 | 93 | 2 |
Sturt
| # | Player | Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie McCarthy | Forward | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 5 | 3 | 8 | 0 | 23 | 2 | 0 |
| 2 | Isobel Kuiper | Midfielder | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 9 | 15 | 24 | 0 | 0 | 13 | 0 |
| 3 | Georgia Swan | Midfielder | 0 | 4 | 1 | 2 | 2 | 0 | 3 | 18 | 3 | 21 | 5 | 0 | 9 | 0 |
| 4 | Summer Ross | Wing | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 5 | 1 |
| 5 | Ruby Cunningham | Forward | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 |
| 7 | Lily Whiteman | Forward | 0 | 2 | 0 | 3 | 2 | 0 | 3 | 8 | 4 | 12 | 1 | 0 | 10 | 0 |
| 10 | Bella Drew | Defender | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | 0 |
| 11 | Grace Powell | - | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 5 | 1 | 0 | 4 | 0 |
| 12 | Imogen Szegedi | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 7 | 2 | 0 | 3 | 0 |
| 13 | Gemma Grivell | - | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 5 | 6 | 11 | 0 | 0 | 7 | 1 |
| 19 | Alex Ballard | Defender | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 1 | 13 | 2 | 0 | 2 | 0 |
| 20 | Hannah Prenzler | Defender | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 9 | 1 | 0 | 7 | 0 |
| 21 | Skout Young | Forward | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 1 | 0 | 1 | 0 |
| 22 | Claudia Edmonds | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 9 | 15 | 0 | 0 | 3 | 0 |
| 25 | Winnie Thornquest | Defender | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 7 | 0 |
| 26 | Lily Smart | Midfielder | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 3 | 8 | 1 | 0 | 4 | 0 |
| 28 | Erin Conn | - | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 |
| 36 | Madeline Nuss | Forward | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 6 | 4 | 10 | 3 | 0 | 4 | 0 |
| 42 | Charlotte Copson | - | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 5 | 2 | 0 | 4 | 0 |
| 44 | Amy Brooks-Birve | Forward | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 7 | 3 | 18 | 2 | 0 |
| 55 | Georgia King | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 |
| Total | 3 | 25 | 20 | 23 | 26 | 3 | 22 | 110 | 71 | 181 | 23 | 45 | 91 | 2 |
Behinds
Inside 50
Frees For
Frees Against
Clearances
Contested Marks
Rebound 50
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
| 3 | 3 |
| 25 | 25 |
| 23 | 20 |
| 20 | 23 |
| 31 | 26 |
| 5 | 3 |
| 22 | 22 |
| 116 | 110 |
| 82 | 71 |
| 198 | 181 |
| 24 | 23 |
| 50 | 45 |
| 93 | 91 |
| 2 | 2 |