Menu
≡
╳
Sturt
vs
Glenelg
vs
GlenelgDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 25, 2026 | 9:30 am | League Women | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Sturt | 1.0 | 4.1 | 7.2 | 9.4 | 9 | 4 | 58 |
| Glenelg | 1.3 | 1.5 | 4.6 | 6.6 | 6 | 6 | 42 |
Sturt
| # | Player | Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie McCarthy | Forward | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 29 | 7 | 0 |
| 2 | Isobel Kuiper | Midfielder | 0 | 2 | 1 | 3 | 7 | 0 | 1 | 7 | 15 | 22 | 3 | 0 | 6 | 0 |
| 3 | Georgia Swan | Midfielder | 0 | 7 | 1 | 2 | 5 | 0 | 0 | 15 | 4 | 19 | 2 | 0 | 6 | 0 |
| 4 | Summer Ross | Wing | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 5 | 1 |
| 5 | Ruby Cunningham | Forward | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 7 | 4 | 11 | 1 | 0 | 7 | 1 |
| 7 | Lily Whiteman | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 5 | 1 | 0 | 4 | 0 |
| 10 | Bella Drew | Defender | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 2 | 9 | 2 | 0 | 1 | 0 |
| 11 | Grace Powell | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
| 12 | Imogen Szegedi | Defender | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 7 | 2 | 9 | 3 | 0 | 6 | 0 |
| 13 | Gemma Grivell | - | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 12 | 5 | 17 | 5 | 0 | 4 | 0 |
| 19 | Alex Ballard | Defender | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 13 | 1 | 14 | 2 | 0 | 1 | 0 |
| 20 | Hannah Prenzler | Defender | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 9 | 4 | 0 | 3 | 0 |
| 21 | Skout Young | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 22 | Claudia Edmonds | Defender | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 7 | 2 | 0 | 3 | 0 |
| 24 | Lily Whitcombe | Defender | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 6 | 2 | 0 | 2 | 0 |
| 25 | Winnie Thornquest | Defender | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | 7 | 2 | 1 | 5 | 1 |
| 26 | Lily Smart | Midfielder | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 4 | 10 | 14 | 2 | 0 | 4 | 0 |
| 29 | Sienna Fox | - | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 5 | 2 | 7 | 0 | 2 | 1 | 0 |
| 36 | Madeline Nuss | Forward | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 2 | 9 | 5 | 0 | 3 | 2 |
| 42 | Charlotte Copson | - | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| 55 | Georgia King | Forward | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 2 | 10 | 2 | 0 | 6 | 4 |
| Total | 4 | 35 | 23 | 23 | 31 | 8 | 26 | 133 | 64 | 197 | 38 | 32 | 82 | 9 |
Glenelg
| Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 33 | 23 | 23 | 37 | 8 | 26 | 125 | 77 | 202 | 30 | 58 | 78 | 6 |
Behinds
Inside 50
Frees For
Frees Against
Clearances
Contested Marks
Rebound 50
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
| 4 | 6 |
| 35 | 33 |
| 23 | 23 |
| 23 | 23 |
| 31 | 37 |
| 8 | 8 |
| 26 | 26 |
| 133 | 125 |
| 64 | 77 |
| 197 | 202 |
| 38 | 30 |
| 32 | 58 |
| 82 | 78 |
| 9 | 6 |