Menu
≡
╳
Sturt
vs
North
vs
NorthDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2026 | 2:40 pm | League Women | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Sturt | 0.1 | 0.4 | 0.5 | 2.7 | 2 | 7 | 19 |
| North | 3.0 | 3.1 | 4.2 | 5.2 | 5 | 2 | 32 |
Sturt
| # | Player | Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie McCarthy | Forward | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 6 | 3 | 9 | 2 | 22 | 4 | 0 |
| 2 | Isobel Kuiper | Midfielder | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 7 | 15 | 22 | 3 | 0 | 10 | 0 |
| 3 | Georgia Swan | Midfielder | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 12 | 4 | 16 | 3 | 1 | 11 | 0 |
| 4 | Summer Ross | Wing | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 4 | 0 |
| 5 | Ruby Cunningham | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 8 | 1 |
| 7 | Lily Whiteman | Forward | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 11 | 6 | 17 | 1 | 0 | 13 | 0 |
| 10 | Bella Drew | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 12 | 7 | 0 | 1 | 0 |
| 11 | Grace Powell | - | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 9 | 0 | 9 | 2 | 0 | 2 | 0 |
| 12 | Imogen Szegedi | Defender | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 6 | 1 | 0 | 4 | 0 |
| 13 | Gemma Grivell | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| 19 | Alex Ballard | Defender | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 8 | 4 | 0 | 1 | 0 |
| 20 | Hannah Prenzler | Defender | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 9 | 4 | 0 | 3 | 0 |
| 21 | Skout Young | Forward | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 1 | 8 | 1 | 0 | 4 | 0 |
| 22 | Claudia Edmonds | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 23 | Gypsy Schirmer | Defender | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 2 | 13 | 7 | 0 | 3 | 0 |
| 24 | Lily Whitcombe | Defender | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 5 | 0 |
| 25 | Winnie Thornquest | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 |
| 36 | Madeline Nuss | Forward | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 8 | 2 | 0 | 1 | 0 |
| 42 | Charlotte Copson | - | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 3 | 10 | 3 | 0 | 2 | 0 |
| 44 | Amy Brooks-Birve | Forward | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 6 | 12 | 2 | 11 | 4 | 0 |
| 55 | Georgia King | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 2 | 0 | 1 | 1 |
| Total | 7 | 28 | 20 | 7 | 32 | 3 | 18 | 137 | 65 | 202 | 45 | 33 | 85 | 2 |
North
| Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 24 | 7 | 20 | 31 | 2 | 24 | 116 | 102 | 218 | 25 | 56 | 90 | 5 |
Behinds
Inside 50
Frees For
Frees Against
Clearances
Contested Marks
Rebound 50
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
| 7 | 2 |
| 28 | 24 |
| 20 | 7 |
| 7 | 20 |
| 32 | 31 |
| 3 | 2 |
| 18 | 24 |
| 137 | 116 |
| 65 | 102 |
| 202 | 218 |
| 45 | 25 |
| 33 | 56 |
| 85 | 90 |
| 2 | 5 |