Menu
≡
╳
Sturt
vs
Norwood
vs
NorwoodDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2026 | 9:20 am | League Women | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Sturt | 2.2 | 2.3 | 5.4 | 6.4 | 6 | 4 | 40 |
| Norwood | 1.0 | 3.2 | 3.2 | 3.5 | 3 | 5 | 23 |
Sturt
| # | Player | Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie McCarthy | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 8 | 1 | 18 | 8 | 1 |
| 2 | Isobel Kuiper | Midfielder | 0 | 0 | 3 | 3 | 6 | 1 | 6 | 16 | 16 | 32 | 3 | 0 | 12 | 0 |
| 3 | Georgia Swan | Midfielder | 0 | 4 | 1 | 2 | 4 | 0 | 4 | 11 | 4 | 15 | 3 | 0 | 8 | 0 |
| 4 | Summer Ross | Wing | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | 16 | 3 | 0 | 8 | 1 |
| 5 | Ruby Cunningham | Forward | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 4 | 0 |
| 7 | Lily Whiteman | Forward | 2 | 1 | 1 | 1 | 7 | 0 | 1 | 8 | 7 | 15 | 0 | 0 | 13 | 0 |
| 10 | Bella Drew | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 9 | 4 | 0 | 6 | 0 |
| 11 | Grace Powell | - | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 6 | 12 | 4 | 0 | 4 | 1 |
| 12 | Imogen Szegedi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 8 | 0 |
| 13 | Gemma Grivell | - | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 4 | 10 | 1 | 0 | 4 | 0 |
| 19 | Alex Ballard | Defender | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 5 | 3 | 0 | 3 | 0 |
| 20 | Hannah Prenzler | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 7 | 2 | 0 | 2 | 0 |
| 21 | Skout Young | Forward | 0 | 9 | 0 | 0 | 5 | 0 | 2 | 17 | 2 | 19 | 2 | 0 | 3 | 0 |
| 23 | Gypsy Schirmer | Defender | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 7 | 1 | 0 | 1 | 0 |
| 24 | Lily Whitcombe | Defender | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 6 | 2 | 0 | 5 | 0 |
| 28 | Erin Conn | - | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 3 | 10 | 2 | 0 | 2 | 1 |
| 31 | Alex Pearce | Ruck | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 15 | 2 | 0 |
| 36 | Madeline Nuss | Forward | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 2 | 0 | 0 | 1 |
| 40 | Zina Hunt | - | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 1 | 0 |
| 42 | Charlotte Copson | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 9 | 3 | 0 | 2 | 0 |
| 55 | Georgia King | Forward | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 2 | 1 | 1 |
| Total | 4 | 31 | 12 | 18 | 33 | 4 | 31 | 137 | 78 | 215 | 38 | 35 | 97 | 6 |
Norwood
| Position | Behinds | Inside 50 | Frees For | Frees Against | Clearances | Contested Marks | Rebound 50 | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 36 | 18 | 12 | 32 | 4 | 25 | 137 | 88 | 225 | 26 | 54 | 96 | 3 |
Behinds
Inside 50
Frees For
Frees Against
Clearances
Contested Marks
Rebound 50
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
| 4 | 5 |
| 31 | 36 |
| 12 | 18 |
| 18 | 12 |
| 33 | 32 |
| 4 | 4 |
| 31 | 25 |
| 137 | 137 |
| 78 | 88 |
| 215 | 225 |
| 38 | 26 |
| 35 | 54 |
| 97 | 96 |
| 6 | 3 |