2025 U16 Boys Ladder
| Pos | Team | P | W | L | D | F | A | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central District | 17 | 12 | 5 | 0 | 1210 | 984 | 55.15 | 24 |
| 2 | West Adelaide | 17 | 11 | 6 | 0 | 1119 | 970 | 53.57 | 22 |
| 3 | North Adelaide | 17 | 10 | 7 | 0 | 1266 | 1023 | 55.31 | 20 |
| 4 | South Adelaide | 17 | 9 | 8 | 0 | 1284 | 1019 | 55.75 | 18 |
| 5 | Glenelg | 17 | 8 | 8 | 1 | 1038 | 1009 | 50.71 | 17 |
| 6 | Norwood | 17 | 8 | 9 | 0 | 1086 | 1177 | 47.99 | 16 |
| 7 | Sturt | 17 | 7 | 9 | 1 | 943 | 1026 | 47.89 | 15 |
| 8 | Woodville-West Torrens | 17 | 2 | 15 | 0 | 834 | 1572 | 34.66 | 4 |







