SANFL Under 16’s 2019
| Pos | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | West | 7 | 6 | 1 | 0 | 61.15 | 12 |
| 2 | South | 7 | 5 | 2 | 0 | 55.52 | 10 |
| 3 | Glenelg | 7 | 4 | 3 | 0 | 50.92 | 8 |
| 4 | Norwood | 7 | 3 | 3 | 1 | 47.13 | 7 |
| 5 | Eagles | 7 | 3 | 3 | 1 | 46.74 | 7 |
| 6 | North | 7 | 3 | 4 | 0 | 45.28 | 6 |
| 7 | Sturt | 7 | 2 | 5 | 0 | 48.43 | 4 |
| 8 | Central | 7 | 1 | 6 | 0 | 44.10 | 2 |
| Pos | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | West | 7 | 6 | 1 | 0 | 61.15 | 12 |
| 2 | South | 7 | 5 | 2 | 0 | 55.52 | 10 |
| 3 | Glenelg | 7 | 4 | 3 | 0 | 50.92 | 8 |
| 4 | Norwood | 7 | 3 | 3 | 1 | 47.13 | 7 |
| 5 | Eagles | 7 | 3 | 3 | 1 | 46.74 | 7 |
| 6 | North | 7 | 3 | 4 | 0 | 45.28 | 6 |
| 7 | Sturt | 7 | 2 | 5 | 0 | 48.43 | 4 |
| 8 | Central | 7 | 1 | 6 | 0 | 44.10 | 2 |







